Product Description
OTG D-Lok BULKHEAD UNION
Part No. | Tube O.D | AN Tube Flare Size | Stright Thread | D1 Min | Width across flat | L2 | l | l1 | L | L1 | Panel Hole Drill Size | Panel Max Thickness | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | H | ||||||||||||||||
in | mm | in | mm | in | mm | in | mm | ||||||||||
DABU 4-4 | 1/4 | 6.35 | 1/4 | 6.35 | 7/16-20 | 4.31 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 46.48 | 26.16 | 53.84 | 33.52 | 11.50 | 10.16 |
DABU 6-6 | 3/8 | 9.52 | 3/8 | 9.52 | 9/16-18 | 7.11 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 49.78 | 29.46 | 57.15 | 36.83 | 14.68 | 11.17 |
DABU 8-8 | 1/2 | 12.70 | 1/2 | 12.70 | 3/4-16 | 9.90 | 5/16 | 23.81 | 7/8 | 22.22 | 22.86 | 55.62 | 31.75 | 65.78 | 41.91 | 19.44 | 12.7 |
DABU 12-12 | 3/4 | 19.05 | 3/4 | 19.05 | 1-1/16-12 | 15.49 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.38 | 68.83 | 37.33 | 78.99 | 47.49 | 25.79 | 16.76 |
DABU 16-16 | 1 | 24.50 | 1 | 24.50 | 1-5/16-12 | 21.33 | 1-5/8 | 41.27 | 1-1/2 | 38.10 | 31.24 | 80.26 | 45.21 | 92.45 | 57.40 | 33.73 | 19.05 |
OTG D-Lok Instrumentation Tube Fitting
www.otgfitting.com
Malaysia Indonesia Vietnam Philippines