Product Description
Butt Weld Fittings
OTG offers butt weld fittings in a variety of materials, sizes, and shapes to suit any industrial or high-purity application. High-integrity connections by butt weld fittings provide strength and reliability to meet your requirements for quality and corrosion-resistance.
Part No. | Tube O.D D |
Male Pipe Size D2 |
D1 Min |
Width across flat | L2 | L1 | l | l2 | L | l1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | H | ||||||||||||||
in | mm | in | mm | in | mm | in | mm | ||||||||
DBE 2-2P | 1/8 | 3.17 | 1/8 | 10.30 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 9.65 | 26.92 | 18.79 |
DBE 4-4P | 1/4 | 6.35 | 1/4 | 13.70 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 14.22 | 26.92 | 23.36 |
DBE 6-4P | 3/8 | 9.52 | 1/4 | 13.70 | 7.11 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 14.22 | 30.48 | 25.40 |
DBE 8-8P | 1/2 | 12.70 | 1/2 | 21.30 | 10.41 | 13/16 | 20.63 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 19.05 | 36.06 | 33.02 |
DBE 12-12P | 3/4 | 19.05 | 3/4 | 26.67 | 15.74 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.38 | 21.84 | 29.71 | 19.05 | 39.87 | 36.83 |
OTG D-Lok Instrumentation Tube Fitting
www.otgfitting.com
Malaysia Indonesia Vietnam Philippines